KERN COUNTY SHERIFF DEPARTMENT FREQUENCIES
CHANNEL ID | FREQUENCY | DESCRIPTION |
---|---|---|
Metro Disp | 453.050 MHz | Metropolitan Bakersfield |
Metro Tac | 453.925 MHz | Metropolitan Bakersfield Tactical |
Admin | 460.575 MHz | County-wide Administrative Channel |
West Disp | 460.100 MHz | Western Substations |
West Tac | 453.375 MHz | Western Substations Tactical |
East Disp | 460.225 MHz | Eastern Substations |
East Tac | 460.125 MHz | Eastern substations tactical |
Probation Disp | 460.175 MHz | County-wide Probation Services Channel |
Cross-band | 453.725 MHz | Kern County/BPD/CHP cross-band Channel |
© 2023 Kern County Amateur Radio Club (KCARC). All Rights Reserved.