W6LIE Club & SJV Repeaters
W6LIE CLUB REPEATERS:
Frequency | Offset | PL Tone | Location | Comment |
---|---|---|---|---|
145.150 | minus | 600.0 | Breckenridge Mt. | Echolink #W6LIE-R 487530 / Allstar #603051 |
146.910 | minus | 100.0 | Grapevine Pk. | Temporary Antenna - Storm Damage |
224.060 | minus | 100.0 | Breckenridge Mt. | |
443.900 | plus | 100.0 | Low level North of Town | |
52.780 | minus | 82.5 | Grapevine Pk. | Off the Air - Storm Damaged Antenna |
ARES - Open Repeater:
Frequency | Offset | PL Tone | Location | Comments |
---|---|---|---|---|
440.850 | plus | 100.0 | Mt. Adelaide | KC6EOC |
145.050 | Packet @ County EOC | PBBS: KC6EOC-1 | ||
NODE: KC6EOC-7 |
Mark KG6KKV offers the following Open Repeaters:
Frequency | Offset | PL Tone | Location | Comments | IRLP | Echo Link |
---|---|---|---|---|---|---|
147.150 | plus | 100.0 | ARRG | 56555 | ||
224.520 | minus | 100.0 | ARRG | |||
444.425 | plus | 100.0 | Tehachapi | ARRG | ||
51.880 | minus | 114.8 | ARRG |
© 2023 Kern County Amateur Radio Club (KCARC) (661) 412-2859. All Rights Reserved.