W6LIE Club & SJV Repeaters
W6LIE CLUB REPEATERS:
Frequency | Offset | PL Tone | Location | Comment |
---|---|---|---|---|
145.150 | minus | 100.0 | Breckenridge Mt. | echolink #w6lie-r 487530/allstar #2029 |
146.910 | minus | 100.0 | Grapevine Pk. | Temporary Antenna - Storm Damage |
224.060 | minus | 100.0 | Breckenridge Mt. | |
443.900 | plus | 100.0 | Low level North of Town | |
52.780 | minus | 82.5 | Grapevine Pk. | Off the Air - Storm Damaged Antenna |
ARES - Open Repeater:
Frequency | Offset | PL Tone | Locaation | Comments |
---|---|---|---|---|
440.850 | plus | 100.0 | Mt. Adelaide | KC6EOC |
145.050 | Packet @ County EOC | PBBS: KC6EOC-1 | ||
NODE: KC6EOC-7 |
Mark KG6KKV offers the following Open Repeaters:
Frequency | Offset | PL Tone | Location | Comments | IRLP | Echo Link |
---|---|---|---|---|---|---|
147.150 | plus | 100.0 | ARRG | 56555 | ||
224.520 | minus | 100.0 | ARRG | |||
444.425 | plus | 100.0 | Tehachapi | ARRG | ||
51.880 | minus | 114.8 | ARRG |
Ted N6SMU offers the following Open Repeaters:
Frequency | Offset | PL Tone | Location | Comments | IRLP | Echo Link |
---|---|---|---|---|---|---|
146.670 | minus | 100.0 | Mt. Adelaide | 3714 | 983970 | |
444.750 | plus | 141.3 | Mt. Adelaide | 3901 | ||
447.040 | minus | 136.5 | Frazier Mt. | 7814 | ||
52.525 | simplex | Mt. Adelaide | linked to 444.750 | |||
29.600 | simplex | Mt. Adelaide | linked to 444.750 |
© 2023 Kern County Amateur Radio Club (KCARC). All Rights Reserved.